Jungle Pricing & Availability
Toll Free Call
Financing your Purchase
Sleeping Giant Rainforest Estates is excited to offer purchasers our very own in-house finance facility for the purchase of estate homesites at competitive interest rates. Down payments start as low as 10% with finance terms on offer for up to 10 years at 6.95% Interest Rate.
For the buyer looking to secure a prime estate lot now, this flexible and easy finance option allows you to secure your purchase with a low-down-payment immediately while having zero prepayment penalties…
For the buyer looking to secure a prime estate lot now, this flexible and easy finance option allows you to secure your purchase with a low-down-payment immediately while having zero prepayment penalties…
Pricing and Availability
Riverfront Estate Lots
River Valley Estate Losts
Hillside River View Estate Lots
Valley Estate Lots
Hilltop Estate Lots
Riverfront Estate Lots
Lot # | W x L (feet) | Acreage | Status | Price (USD) |
---|---|---|---|---|
1 | 100 x 293 | 0.85 | Sold | $127,500.00 |
2 | 100 x 272 | 0.65 | Reserved | $105,625.00 |
3 | 100 x 258 | 0.61 | Available | $99,125.00 |
4 | 100 x 245 | 0.60 | Available | $97,500.00 |
5 | 100 x 242 | 0.55 | Available | $89,375.00 |
6 | 100 x 239 | 0.55 | Available | $89,375.00 |
7 | 100 x 236 | 0.55 | Available | $89,375.00 |
8 | 100 x 236 | 0.50 | Available | $81,250.00 |
9 | 100 x 250 | 0.50 | Available | $81,250.00 |
10 | 100 x 238 | 0.60 | Available | $97,500.00 |
11 | 100 x 223 | 0.52 | Available | $84,500.00 |
12 | 100 x 208 | 0.50 | Available | $81,250.00 |
13 | 100 x 202 | 0.50 | Available | $81,250.00 |
14 | 100 x 202 | 0.46 | Available | $74,500.00 |
15 | 100 x 202 | 0.46 | Available | $74,500.00 |
16 | 100 x 201 | 0.46 | Available | $74,500.00 |
River Valley Estate Losts
Lot # | W x L (feet) | Acreage | Status | Price (USD) |
---|---|---|---|---|
56 | 100 x 233 | 0.48 | Available | $57,600.00 |
57 | 100 x 292 | 0.60 | Available | $72,000.00 |
58 | 100 x 235 | 0.62 | Available | $74,400.00 |
59 | 100 x 203 | 0.48 | Available | $57,600.00 |
60 | 100 x 222 | 0.47 | Available | $56,400.00 |
61 | 100 x 257 | 0.56 | Available | $67,200.00 |
62 | 100 x 260 | 0.60 | Available | $72,000.00 |
63 | 100 x 255 | 0.60 | Available | $72,000.00 |
64 | 100 x 229 | 0.55 | Available | $66,000.00 |
65 | 100 x 243 | 0.54 | Available | $64,800.00 |
66 | 100 x 279 | 0.60 | Available | $72,000.00 |
67 | 100 x 307 | 0.67 | Available | $80,400.00 |
68 | 100 x 334 | 0.76 | Available | $91,200.00 |
69 | 100 x 219 | 0.64 | Available | $76,800.00 |
70 | 100 x 212 | 0.50 | Available | $60,000.00 |
Hillside River View Estate Lots
Lot # | W x L (feet) | Acreage | Status | Price (USD) |
---|---|---|---|---|
75 | 102 x 216 | 0.50 | Available | $60,000.00 |
76 | 102 x 274 | 0.75 | Available | $90,000.00 |
77 | 104 x 315 | 0.70 | Available | $84,000.00 |
78 | 110 x 315 | 0.56 | Available | $67,200.00 |
Valley Estate Lots
Lot # | W x L (feet) | Acreage | Status | Price (USD) |
---|---|---|---|---|
79 | 185 x 309 | 1.01 | Available | $108,575.00 |
80 | 110 x 317 | 0.70 | Available | $75,250.00 |
81 | 100 x 282 | 0.70 | Available | $75,250.00 |
82 | 100 x 308 | 0.70 | Available | $75,250.00 |
83 | 100 x 310 | 0.70 | Available | $75,250.00 |
84 | 100 x 275 | 0.60 | Available | $64,500.00 |
85 | 100 x 269 | 0.60 | Available | $64,500.00 |
86 | 158 x 239 | 0.60 | Available | $64,500.00 |
Hilltop Estate Lots
Lot # | W x L (feet) | Acreage | Status | Price (USD) |
---|---|---|---|---|
87 | 177 x 298 | 1.00 | Available |
$111,500.00 |
88 | 100 x 238 | 0.50 | Available |
$53,750.00 |
89 | 100 x 215 | 0.50 | Available | $53,750.00 |
90 | 100 x 209 | 0.50 | Available | $53,750.00 |
91 | 100 x 207 | 0.50 | Available | $53,750.00 |
92 | 100 x 206 | 0.50 | Available | $53,750.00 |
93 | 100 x 219 | 0.60 | Available | $64,500.00 |
94 | 111 x 224 | 0.60 | Available | $64,500.00 |
95 | 100 x 224 | 0.50 | Available | $53,750.00 |
96 | 100 x 224 | 0.50 | Available | $53,750.00 |
97 | 100 x 224 | 0.50 | Available | $53,750.00 |
98 | 106 x 224 | 0.50 | Available | $53,750.00 |
99 | 55 x 196 | 0.60 | Available | $64,500.00 |
100 | 55 x 262 | 0.70 | Available | $75,250.00 |
103 | 100 x 200 | 0.40 | Available | $43,000.00 |
104 | 100 x 200 | 0.40 | Available | $43,000.00 |
105 | 100 x 200 | 0.50 | Reserved | $53,750.00 |
106 | 128 x 200 | 0.60 | Reserved | $64,500.00 |
Discover our Beach or Jungle Residences for yourself!
As a career developer of successful resorts and real estate developments The Belize Collection is confident in offering our clients the opportunity to sample a no obligation VIP stay at Sleeping Giant Rainforest Lodge or Jaguar Reef Lodge. Get the chance to experience the magic of Belize and the warm and inviting hospitality of the The Belize Collection family.